Course Schedule
- BioBusiness Track
- BioScience Track
- Drug Design & Discovery Track
- Entrepreneurship Track
- Industrial Sciences Track
- Individualized Track
Our program charges a full-time, per-semester flat rate for students taking 12 credits or more in a semester.
BioBusiness Track
Fall
Course Name | Credit(s) |
---|---|
BCHB 507: Laboratory Applications of Biotechnology | 3 |
BCHB 513: Core Concepts of Biochemistry | 4 |
BCHB 514: Introduction of Bioinformatics | 1 |
BCHB 539: Basic Laboratory Safety | 0 |
BIOT 509: Introduction to the Biotechnology Industry | 3 |
BIOT 520: Financial Matrix for Biotechnology | 1 |
BIOT 523: Intellectual Property | 2 |
BIOT 590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 502: Biotechnology Capstone Internship | 4 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 543: Current Good Laboratory & Manufacturing Practices | 1 |
BCHB 554: Research Ethics & Integrity | 0 |
Elective 2 | 2 |
Elective 3 | 2 |
Elective 4 | 3 |
15 Credits |
Students pay the per-semester flat rate (new window).
BioScience Track
Fall
Course Name | Credits) |
---|---|
BCHB 507: Laboratory Applications of Biotechnology | 3 |
BCHB 513: Core Concepts of Biochemistry | 4 |
BCHB 514: Introduction to Bioinformatics | 1 |
BCHB 539: Basic Laboratory Safety | 0 |
BIOT 509: Introduction to the Biotechnology Industry | 3 |
BIOT 559: New Frontiers in Biotechnology | 1 |
BIOT 590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 2 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BCHB 526: Core Methods of Biotechnology | 3 |
BCHB 554: Research Ethics & Integrity | 0 |
BIOT 502: Biotechnology Capstone Internship | 4 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 543: Current Good Laboratory and Manufacturing Practices | 1 |
Elective 3 | 2 |
Elective 4 | 2 |
15 Credits |
Students pay the per-semester flat rate (new window).
Drug Design and Discovery Track
Fall
Course Name | Credit(s) |
---|---|
BCHB 507: Laboratory Applications of Biotechnology | 3 |
BCHB 513: Core Concepts of Biochemistry | 4 |
BCHB 514: Introduction to Bioinformatics | 1 |
BCHB 531: DNA Damage, Repair and Human Therapy | 1 |
BCHB 539: Basic Laboratory Safety | 0 |
BIOT 509: Introduction to the Biotechnology Industry | 3 |
BIOT 523: Intellectual Property | 2 |
BIOT 590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 502: Biotechnology Capstone Internship | 4 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 516: Molecular Medicine | 2 |
BIOT 543: Current Good Laboratory Manufacturing Practices | 1 |
BIOT 566: Drug Development to Post Approval | 1 |
BIOT 643: FDA Case Studies | 1 |
BCHB 522: Drug Targets and Drug Design | 2 |
BCHB 554: Research Ethics & Integrity | 0 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Entrepreneurship
Fall
Course Name | Credit(s) |
---|---|
BIOT 509: Introduction to Biotechnology Industry | 3 |
BIOT 520: Financial Matrix for Biotechnology | 1 |
BIOT 523: Intellectual Property | 2 |
BIOT 602: Tools for Entrepreneurship | 2 |
BCHB 514: Introduction to Bioinformatics | 1 |
BIOT 559: New Frontiers in Biotechnology | 1 |
BCHB 713: Principles of Biochemistry | 3 |
BIOT-554 Research Ethics and Integrity | 0 |
BIOT-590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 502: Biotechnology Capstone Internship | 4 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 516: Molecular Medicine | 2 |
BIOT 543: Current Good Manufacturing Practices for Biotechnology | 1 |
BIOT 550: Management Strategies for Biotech Companies | 1 |
BIOT 551: Commercialization for the Biotechnology Industry | 1 |
BIOT 566: Drug Development to Post Approval | 1 |
BIOT 643: FDA Case Studies | 1 |
BIOT 801: Portfolio & Project Management | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Industrial Sciences Track
Fall
Course Name | Credit(s) |
---|---|
BCHB 507: Laboratory Applications of Biotechnology | 3 |
BCHB 513: Core Concepts of Biochemistry | 4 |
BCHB 514: Introduction to Bioinformatics | 1 |
BCHB 539: Basic Laboratory Safety | 0 |
BIOT 509: Introduction to Biotechnology Industry | 3 |
BIOT 590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 2 |
Elective 2 | 1 |
Elective 3 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BCHB 526: Core Methods of Biotechnology | 3 |
BCHB 537: Recombination Protein Production and Bioprocessing | 3 |
BCHB 554: Research Ethics & Integrity | 0 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 538: Biotechnology Research Internship | 4 |
BIOT 543: Current Good Laboratory and Manufacturing Practices | 1 |
Elective 4 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Individualized Track
Fall
Course Name | Credit(s) |
---|---|
BCHB 507: Laboratory Applications of Biotechnology | 3 |
BCHB 513: Core Concepts of Biochemistry | 4 |
BCHB 514: Introduction to Bioinformatics | 1 |
BCHB 539: Basic Laboratory Safety | 0 |
BIOT 509: Introduction to the Biotechnology Industry | 3 |
BIOT 590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
Elective 2 | 2 |
Elective 3 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 502: Biotechnology Capstone Internship | 4 |
BIOT 510: Entrepreneurial Biotechnology | 3 |
BIOT 543: Current Good Laboratory and Manufacturing Practices | 1 |
BCHB 554: Research Ethics & Integrity | 0 |
Elective 4 | 1 |
Elective 5 | 1 |
Elective 6 | 1 |
Elective 7 | 1 |
Elective 8 | 1 |
Elective 9 | 1 |
Elective 10 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).