Course Schedules
- BioBusiness Track
- BioScience Track
- Drug Design & Discovery Track
- Entrepreneurship Track
- Industrial Sciences Track
- Individualized Track
Our program charges a full-time, per-semester flat rate for students taking 12 credits or more in a semester.
BioBusiness Track
Fall
Course Name | Credit(s) |
---|---|
BIOT 5007: Laboratory Applications of Biotechnology | 3 |
BCHB 5130: Core Concepts of Biochemistry | 4 |
BCHB 5140: Introduction of Bioinformatics | 1 |
BIOT 5009: Introduction to the Biotechnology Industry | 3 |
BIOT 5200: Financial Matrix in Biotechnology | 1 |
BIOT 5230: Intellectual Property | 2 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
BCHB 5540: Research Ethics & Integrity | 0 |
Elective 2 | 2 |
Elective 3 | 2 |
Elective 4 | 3 |
15 Credits |
Students pay the per-semester flat rate (new window).
BioScience Track
Fall
Course Name | Credits) |
---|---|
BIOT 5007: Laboratory Applications of Biotechnology | 3 |
BCHB 5130: Core Concepts of Biochemistry | 4 |
BCHB 5140: Introduction to Bioinformatics | 1 |
BIOT 5009: Introduction to the Biotechnology Industry | 3 |
BIOT 5590: New Frontiers of Biotechnology | 1 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 2 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 5260: Core Methods in Biotechnology | 3 |
BCHB 5540: Research Ethics & Integrity | 0 |
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
Elective 3 | 2 |
Elective 4 | 2 |
15 Credits |
Students pay the per-semester flat rate (new window).
Drug Design and Discovery Track
Fall
Course Name | Credit(s) |
---|---|
BIOT 5007: Laboratory Applications of Biotechnology | 3 |
BCHB 5130: Core Concepts of Biochemistry | 4 |
BCHB 5140: Introduction to Bioinformatics | 1 |
BIOT 5310: DNA Damage, Repair & Human Therapy | 1 |
BIOT 5009: Introduction to the Biotechnology Industry | 3 |
BIOT 5230: Intellectual Property | 2 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 5160: Molecular Medicine | 2 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
BIOT 5660: Drug Development to Post Approval | 1 |
BIOT 6430: FDA Case Studies | 1 |
BCHB 5220: Drug Targets & Drug Design | 2 |
BCHB 5540: Research Ethics & Integrity | 0 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Entrepreneurship
Fall
Course Name | Credit(s) |
---|---|
BIOT 5009: Introduction to Biotechnology Industry | 3 |
BIOT 5200: Financial Matrix in Biotechnology | 1 |
BIOT 5230: Intellectual Property | 2 |
BIOT 6002: Introduction to Tools for Entrepreneurship | 2 |
BCHB 5140: Introduction to Bioinformatics | 1 |
BIOT 5590: New Frontiers of Biotechnology | 1 |
BIOT 7130: Principles of Biochemistry | 3 |
BCHB 5540: Research Ethics & Integrity | 0 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
Elective 2 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 5160: Molecular Medicine | 2 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
BIOT 5500: Management Strategies for Biotech Companies | 1 |
BIOT 5510: Commercialization for the Biotechnology Industry | 1 |
BIOT 5660: Drug Development to Post Approval | 1 |
BIOT 6430: FDA Case Studies | 1 |
BIOT 8001: Portfolio & Project Management | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Industrial Sciences Track
Fall
Course Name | Credit(s) |
---|---|
BIOT 5007: Laboratory Applications of Biotechnology | 3 |
BCHB 5130: Core Concepts of Biochemistry | 4 |
BCHB 5140: Introduction to Bioinformatics | 1 |
BIOT 5009: Introduction to Biotechnology Industry | 3 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 2 |
Elective 2 | 1 |
Elective 3 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 5260: Core Methods in Biotechnology | 3 |
BIOT 5370: Protein Production & Bioprocessing | 3 |
BCHB 5540: Research Ethics & Integrity | 0 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
Elective 4 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Individualized Track
Fall
Course Name | Credit(s) |
---|---|
BIOT 5007: Laboratory Applications of Biotechnology | 3 |
BCHB 5130: Core Concepts of Biochemistry | 4 |
BCHB 5140: Introduction to Bioinformatics | 1 |
BIOT 5009: Introduction to the Biotechnology Industry | 3 |
BIOT 6590: Introduction to Biotechnology Internship | 0 |
Elective 1 | 1 |
Elective 2 | 2 |
Elective 3 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).
Spring
Course Name | Credit(s) |
---|---|
BIOT 7950: Biotechnology Capstone Internship | 4 |
BIOT 5100: Entrepreneurial Biotechnology | 3 |
BIOT 5430: Current Good Laboratory and Manufacturing Practices (cGLMP) for Biotechnology | 1 |
BCHB 5540: Research Ethics & Integrity | 0 |
Elective 4 | 1 |
Elective 5 | 1 |
Elective 6 | 1 |
Elective 7 | 1 |
Elective 8 | 1 |
Elective 9 | 1 |
Elective 10 | 1 |
15 Credits |
Students pay the per-semester flat rate (new window).